Search Hillsborough County, NH Jail & Inmate Records
Table of Contents
- Hillsborough County Inmate Search and Records
- How to Find an Inmate in Hillsborough County, NH
- Booking Process & Common Charges in Hillsborough County
- Visitation Rules at Hillsborough County Jail
- How to Contact an Inmate at Hillsborough County Jail
- Parole, Release & Reentry Resources in Hillsborough County
- Hillsborough Incarceration Statistics
- How Many Inmates Are Currently in Hillsborough County?
- Hillsborough County Facility Directory
- Hillsborough Prisons and Jails
- Useful Links
To find inmate records in Hillsborough County, New Hampshire, start by visiting the official website of the Hillsborough County Department of Corrections (https://www.hillsboroughcountynh.org/departments/corrections) where you can find information about current inmates, visitation policies, and contact details. While the county does not offer a comprehensive online inmate search, you may call the Hillsborough County Department of Corrections directly at (603) 627-5620 to inquire about an inmate’s status or population lists. Alternatively, you can visit the facility in person at 445 Willow Street, Manchester, NH 03103, during business hours to request assistance at the records office, bearing in mind that you may need to provide the inmate’s full name and date of birth for your search. For court-related records or further case details, the Hillsborough County Superior Court (based in Manchester and Nashua) may also provide relevant information; contact or visit the Clerk of Court’s office as needed. Finally, statewide inmate information may also be available through the New Hampshire Department of Corrections’ online resources if the individual may be held at a state facility rather than the county jail.
How to Find an Inmate in Hillsborough County, NH
Inmate records for Hillsborough County, NH, are accessible online or through local agencies, depending on whether the individual is housed in a county jail, state prison, or federal facility. It's important to choose the appropriate search tool based on where the person is in custody.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| NH DOC Inmate Locator | State prison inmates | https://business.nh.gov/inmate_locator/ | Search by name or ID for individuals incarcerated in New Hampshire state prisons. |
| VINE Inmate Search | County jail inmate status and notifications | https://vinelink.com/classic/#/home/site/30000 | Offers victim notification and custody status for inmates held locally and statewide. |
| Hillsborough Jail / Sheriff or Police Dept. | Current county jail inmates | Call: (603) 627-5620 Address: 445 Willow St, Manchester, NH 03103 Hillsborough County DOC Inmate List (PDF) | Call or check website for current inmate listings; local holds only. |
| Federal BOP Locator | Federal offenders | https://www.bop.gov/inmateloc/ | NH has no federal prison; federal inmates from NH are often held at FMC Devens (Ayer, MA). |
| In-Person Records Request | County jail booking and custody records | Visit: Hillsborough County Department of Corrections, 445 Willow St, Manchester, NH 03103 | Visit in person during business hours; photo ID typically required for access to records. |
Booking Process & Common Charges in Hillsborough County
After an arrest in Hillsborough County, New Hampshire, individuals are transported to the county jail where they undergo fingerprinting, photographing, medical screening, and are assigned housing; the entire booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, DWI, OAS | High | 1–3 days; may post bail or stay until court appearance |
| Drug Offenses | Possession, intent to distribute | High | 1–7 days; varies with severity and bail/bond status |
| Assault / Domestic Violence | Simple assault, domestic battery | High | 1–7 days; subject to protective order or bail conditions |
| Property Crimes | Theft, burglary, vandalism | Moderate | 1–7 days; varies based on charges and bail |
| Failure to Appear | Missed court date | High | Until new court appearance or bond is posted |
| Outstanding Warrants | Unserved arrest warrants | Very High | Until warrant resolution, court appearance, or transfer |
| Felony (Pre-Trial) | Aggravated assault, major theft | Moderate | Until bond is posted or trial; sentenced offenders are transferred to a state facility |
Visitation Rules at Hillsborough County Jail
Before visiting Hillsborough County Jail, always verify the latest visitation rules with the facility and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 12:00 pm – 9:00 pm | Video/In-person | Confirm with facility |
| Tuesday | 12:00 pm – 9:00 pm | Video/In-person | Confirm with facility |
| Wednesday | 12:00 pm – 9:00 pm | Video/In-person | Confirm with facility |
| Thursday | 12:00 pm – 9:00 pm | Video/In-person | Confirm with facility |
| Friday | 12:00 pm – 9:00 pm | Video/In-person | Confirm with facility |
| Saturday | 7:00 am – 2:00 pm | Video/In-person | Confirm with facility |
| Sunday | 7:00 am – 2:00 pm | Video/In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | No revealing, see-through, or offensive clothing; dress appropriately. |
| Prohibited Items | No cell phones, weapons, or contraband; lockers may be provided. |
| Visitor Approval Process | Must be on the inmate’s approved visitor list prior to visit. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Allowed outside regular hours with prior arrangement and ID. |
How to Contact an Inmate at Hillsborough County Jail
Inmates at Hillsborough County Jail can be contacted by phone, physical mail, digital messaging, and video calls. Please note that all communications are subject to monitoring and recording.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Hillsborough County Department of Corrections
445 Willow St, Manchester, NH 03103
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can place outgoing calls using the [Provider] phone system. | Friends/family must set up an account with [Provider]. | Calls are monitored, must be collect or prepaid, and may be limited in duration. |
| Physical Mail | Send letters to inmates using the facility’s mailing address format. | No special setup required. | Letters only (no packages), no prohibited items, content is screened. |
| Digital Messaging | Send and receive electronic messages via [Provider]'s online platform. | Register an account with [Provider]. | Messages are screened and monitored; fees may apply. |
| Video Calls | Schedule virtual visits through [Provider]'s video visitation system. | Create an account and schedule online. | Calls are monitored, limited durations, must adhere to dress/code of conduct. |
Parole, Release & Reentry Resources in Hillsborough County
The New Hampshire Adult Parole Board oversees parole decisions for state-sentenced offenders, determining eligibility and releasing individuals under supervised parole. Local reentry support in Hillsborough County is available through various state and community-based programs to help with housing, employment, and reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| New Hampshire Adult Parole Board | Reviews parole applications and supervises release decisions for eligible inmates. | State-sentenced offenders | NH Adult Parole Board (603) 271-2569 |
| Good Time / Sentence Reduction | Inmates may earn time off their sentences for good behavior or program participation, as outlined in NH law. | Eligible inmates | NH Department of Corrections |
| Parole Supervision | Provides oversight for parolees, with supervision based out of the Manchester District Office serving Hillsborough Co. | Parolees in Hillsborough County | Manchester District Office: 60 Rogers St, Manchester, NH 03103 (603) 668-0795 |
| Reentry Housing | Assistance locating transitional or supportive housing for returning citizens. | Recently released individuals | NH DOC Transitional Housing (603) 271-5600 |
| Employment Assistance | Job readiness, placement, and vocational support for people with criminal records. | Returning citizens | NH Works Manchester (603) 627-7841 |
| Benefits Restoration | Support restoring Medicaid, SNAP, and other public benefits upon release. | Formerly incarcerated individuals | NH Department of Health and Human Services: 1-800-852-3345 ext. 9700 |
| VINE Victim Notification | Online and phone-based system for crime victims to receive custody status updates of offenders. | Crime victims | NH VINE 1-877-5NH-VINE (1-877-564-8463) |
Hillsborough Incarceration Statistics
Hillsborough County, New Hampshire, has the state's highest population and sees the largest share of crime in the state, though overall crime has declined in recent years. The county does not have a single dedicated jail; instead, inmates are housed in two regional facilities: the Valley Street Jail (Manchester) and the Nashua Street Jail.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 1,160 (statewide) | 83 (statewide) | 10% (statewide) | ↓ Decreasing |
| — Assault | 730 (statewide) | 52 (statewide) | 6% (statewide) | ↓ Decreasing |
| — Robbery | 280 (statewide) | 20 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 12 (statewide) | 1 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 8,670 (statewide) | 621 (statewide) | 72% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 6,120 (statewide) | 438 (statewide) | 51% (statewide) | ↓ Decreasing |
| — Burglary | 1,040 (statewide) | 75 (statewide) | 9% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 510 (statewide) | 37 (statewide) | 4% (statewide) | → Stable |
| Drug Offenses | 2,050 (statewide) | 147 (statewide) | 9% (statewide) | ↓ Decreasing |
| DUI / Traffic | 950 (statewide) | 68 (statewide) | 7% (statewide) | ↓ Decreasing |
| Domestic Violence | 980 (statewide) | 70 (statewide) | 8% (statewide) | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18–24: 17%, 25–34: 34%, 35–44: 28%, 45+: 21% | Statewide average used |
| Race / Ethnicity | 85% White, 7% Black, 6% Hispanic, 2% Other | Statewide average used |
| Top Offense Types | Drug, Property, Violent, DUI | Statewide average used |
| Avg. Sentence Length | 2.7 years | Statewide average used |
| Recidivism Rate | 36% (within 3 years) | Statewide average used |
How Many Inmates Are Currently in Hillsborough County?
Hillsborough County currently holds an estimated 3,200 inmates in local custody across its detention facilities. Sentenced offenders who require longer incarceration terms may be transferred to a Florida state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 2,000 | 62.5% | $110 | 85% |
| Sentenced Offenders (local, short-term) | 600 | 18.8% | $105 | 80% |
| Transferred to State Facility | 350 | 10.9% | N/A | N/A |
| Federal Holds | 150 | 4.7% | $125 | 75% |
| Juvenile / Youth | 100 | 3.1% | $350 | 60% |
| Total | 3,200 | 100% | — | — |
Hillsborough County Facility Directory
Hillsborough County operates five correctional facilities, including a county jail, a community jail, a youth facility, a work release center, and a specialty facility. Below is a directory of all local correctional facilities in Hillsborough County:
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Falkenburg Road Jail | County Jail | 520 N Falkenburg Rd, Tampa | 3,300 | ~2,900 | Medium |
| Orient Road Jail | Community Jail | 1201 Orient Rd, Tampa | 1,700 | ~1,400 | Maximum |
| Juvenile Assessment Center | Youth Facility | 8605 N Branch Ave, Tampa | 120 | ~95 | Varied |
| Faulkenburg Road Work Release | Work Release Center | 520 N Falkenburg Rd, Tampa | 250 | ~150 | Minimum |
| Hillsborough Detention Center | Specialty | 1940 Orient Rd, Tampa | 150 | ~100 | Specialized |
Hillsborough County Prisons and Jails
Useful Links
- Inmate Search & Jail Information
- Visitation Guidelines & Contact
- Bail & Bond Information
- Prison Policies & Rules
- Legal Aid & Rights
- Re-Entry & Community Support
- Support for Families