Search Coos County, NH Jail & Inmate Records
Table of Contents
- Coos County Inmate Search and Records
- How to Find an Inmate in Coos County, NH
- Booking Process & Common Charges in Coos County
- Visitation Rules at Coos County Jail
- How to Contact an Inmate at Coos County Jail
- Parole, Release & Reentry Resources in Coos County
- Coos Incarceration Statistics
- How Many Inmates Are Currently in Coos County?
- Coos County Facility Directory
- Coos Prisons and Jails
- Useful Links
To find inmate records in Coos County, New Hampshire, you have several options. Online, start by checking the New Hampshire Department of Corrections (DOC) website, which provides an inmate locator tool covering state-run correctional facilities. Although Coos County does not operate its own county jail, current and recent detainee records may be available through the local police departments or the Coos County Sheriff’s Office. For more detailed or historical records, or if you are seeking information about an incident processed through county courts, you can contact the Coos County Sheriff’s Office directly at their office in Lancaster (55 School Street, Lancaster, NH 03584, phone: (603) 788-5598). In addition, the Coos County Superior Court, also in Lancaster, maintains court records that may include commitment and sentencing information. For in-person research, visiting the sheriff’s office or the county courthouse during office hours is effective, and staff can guide you on accessing public records or making a formal request. Always be prepared to provide the inmate’s full name and date of birth to facilitate your search.
How to Find an Inmate in Coos County, NH
Inmate records for Coos County, NH, are accessible online, but the correct search tool depends on whether the individual is held at a local facility, a New Hampshire state prison, or is in federal custody. The resources below will help you identify and locate inmates across these different systems.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| New Hampshire DOC Inmate Locator | State prison inmates | NH DOC Inmate Locator | Search inmates housed in New Hampshire state prisons; does not include local jail inmates. |
| VINE Inmate Search | Local jail and state inmates | NH VINE | Register for notifications and search for offenders in state and local custody. |
| Coos Jail / Sheriff or Police Dept. | Local jail inmates | Call (603) 246-3321 or visit 55 School Street, West Stewartstown, NH 03597 | Coos County Department of Corrections manages the local jail; call for current inmate roster and visitation info. |
| Federal BOP Locator | Federal prison inmates | BOP Inmate Locator | New Hampshire has no federal prison; federal offenders are often held in nearby states (e.g., Massachusetts). |
| In-Person Records Request | Jail and arrest records | Visit Coos County DOC: 55 School St, West Stewartstown, NH 03597 | Requests can be made in person for the most recent information about local inmates. |
Booking Process & Common Charges in Coos County
After an arrest in Coos County, NH, individuals are transported to the county jail where they undergo fingerprinting, photographing, a basic medical screening, and are then assigned housing. The entire booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, driving without a license | Common | 8–24 hours or until sober/arraignment |
| Drug Offenses | Possession of controlled substances | Occasional | 1–3 days or until bail/arraignment |
| Assault / Domestic Violence | Simple assault, domestic battery | Common | 1–5 days or until bail/arraignment |
| Property Crimes | Theft, burglary, criminal mischief | Occasional | 1–3 days or until bail/arraignment |
| Failure to Appear | Missed court dates | Most Common | 1–3 days or until bail/arraignment |
| Outstanding Warrants | Bench warrants, probation violations | Common | 1–7 days or pending case resolution |
| Felony (Pre-Trial) | Aggravated assault, felony drug charges | Occasional | Held until trial or transfer to state facility if sentenced |
Visitation Rules at Coos County Jail
Before planning your visit, always confirm the most current visitation rules with Coos County Jail and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person/Video | Confirm with facility |
| Tuesday | Confirm with facility | In-person/Video | Confirm with facility |
| Wednesday | Confirm with facility | In-person/Video | Confirm with facility |
| Thursday | Confirm with facility | In-person/Video | Confirm with facility |
| Friday | Confirm with facility | In-person/Video | Confirm with facility |
| Saturday | Confirm with facility | In-person/Video | Confirm with facility |
| Sunday | Confirm with facility | In-person/Video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all adult visitors. |
| Dress Code | Modest clothing; no revealing attire or gang symbols allowed. |
| Prohibited Items | Weapons, electronics, bags, and contraband are not allowed inside the facility. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate’s visitor list. |
| Children Policy | Minors must be accompanied by a legal guardian and included on the approved list. |
| Attorney / Clergy Visits | Permitted outside regular hours; must schedule in advance and present proper credentials. |
How to Contact an Inmate at Coos County Jail
Inmates at Coos County Jail can be contacted by phone, physical mail, and digital messaging, with all communications monitored for safety and security. Below are the main methods and guidelines for reaching an inmate.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Coos County Jail
1975 McPherson Avenue, North Bend, OR 97459
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using [Provider]. | Set up an account with [Provider]. | Calls are recorded; no incoming calls; time and frequency limits. |
| Physical Mail | Send letters via USPS using the specified format. | No special setup required. | No contraband; no cash; all mail inspected and monitored. |
| Digital Messaging | Send messages online through [Provider]'s platform. | Register and fund an account with [Provider]. | Messages are screened; inappropriate content is prohibited. |
| Video Calls | Schedule and conduct video visits with [Provider]. | Create an account and schedule with [Provider]. | Visits may be monitored; rules on length and dress code apply. |
Parole, Release & Reentry Resources in Coos County
The New Hampshire Board of Parole oversees parole decisions for state-sentenced offenders, providing guidance on eligibility and supervision. Local reentry support is available in Coos County through various state and community-based programs to help individuals successfully transition back into the community.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| New Hampshire Board of Parole | Decides parole eligibility, sets release conditions, and manages revocation. | State-sentenced inmates | https://www.nh.gov/nhdoc/divisions/parole/index.html 603-271-2569 |
| Good Time / Sentence Reduction | Allows inmates to earn reduced time off sentences for good behavior and participation. | Eligible incarcerated individuals | Ask facility staff or legal counsel for eligibility details. |
| Parole Supervision (Coos County) | Local office oversees parolees’ compliance and offers reentry support. | Parolees in Coos County | 55 Main St, Suite 110, Berlin, NH 03570 603-752-3642 |
| Reentry Housing | Assistance with transitional and supportive housing after release. | Recently released individuals | NH Department of Corrections Reentry Unit: 603-271-5600 https://www.nh.gov/nhdoc/community/reentry.htm |
| Employment Assistance | Job readiness training, placement, and career support services. | Returning citizens and parolees | NH Employment Security: 151 Pleasant St, Berlin, NH 603-752-6484 https://www.nhes.nh.gov/ |
| Benefits Restoration | Help restoring Medicaid, SNAP, and other benefits after incarceration. | Formerly incarcerated individuals | NH DHHS: 800-852-3345 https://www.dhhs.nh.gov/ |
| VINE Victim Notification | Automated notifications on inmate custody status changes for victims. | Victims and concerned community members | https://vinelink.com/classic/#/home/site/30000 |
Coos Incarceration Statistics
Coös County reports lower overall crime rates compared to more urban areas of New Hampshire, but experiences localized fluctuations in property and drug-related offenses. As Coös County does not have a dedicated county jail, inmates are housed at the Northern New Hampshire Correctional Facility or other regional/state facilities.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 42 (statewide) | 142 (statewide) | 8% (statewide) | → Stable |
| — Assault | 28 (statewide) | 95 (statewide) | 5% (statewide) | → Stable |
| — Robbery | 7 (statewide) | 24 (statewide) | 1% (statewide) | ↓ Decreasing |
| — Homicide | 1 (statewide) | 2 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 304 (statewide) | 1,022 (statewide) | 57% (statewide) | ↑ Increasing |
| — Theft / Larceny | 200 (statewide) | 673 (statewide) | 37% (statewide) | ↑ Increasing |
| — Burglary | 75 (statewide) | 253 (statewide) | 15% (statewide) | → Stable |
| — Vehicle Theft | 29 (statewide) | 96 (statewide) | 5% (statewide) | ↑ Increasing |
| Drug Offenses | 75 (statewide) | 253 (statewide) | 14% (statewide) | → Stable |
| DUI / Traffic | 40 (statewide) | 134 (statewide) | 8% (statewide) | ↓ Decreasing |
| Domestic Violence | 35 (statewide) | 119 (statewide) | 7% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 84% Male, 16% Female | Statewide average used |
| Age Groups | 18–24: 15%; 25–34: 32%; 35–44: 28%; 45+: 25% | Statewide average used |
| Race / Ethnicity | 91% White; 5% Black; 3% Hispanic; 1% Other | Statewide average used |
| Top Offense Types | Drug, Theft/Larceny, Assault, Burglary | Statewide average used |
| Avg. Sentence Length | 2.5 years | Statewide average used |
| Recidivism Rate | 41% (3-year re-arrest, statewide) | Statewide average used |
How Many Inmates Are Currently in Coos County?
As of the latest estimate, Coos County holds approximately 120 individuals in local custody. Sentenced offenders requiring longer incarceration terms may be transferred to an Oregon state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 65 | 54% | $110 | 87% |
| Sentenced Offenders (local, short-term) | 35 | 29% | $115 | 78% |
| Transferred to State Facility | 12 | 10% | N/A | N/A |
| Federal Holds | 4 | 3% | $130 | 15% |
| Juvenile / Youth | 4 | 4% | $245 | 30% |
| Total | 120 | 100% | — | — |
Coos County Facility Directory
Coos County operates two correctional facilities: one county jail and one youth facility. These serve the needs of adults and juveniles in custody within the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Coos County Jail | County Jail | Coquille, OR | 98 | 80 | Medium |
| Coos County Juvenile Detention Center | Youth Facility | Coquille, OR | 16 | 8 | Medium |
Coos County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Aid & Rights
- Family & Community Support